Check to see if your vehicle is involved in the latest safety recalls. This list is published by the National Highway Transportation Safety Adminstration If it is this and MAY create a safety risk for you or your passengers. If left unrepaired, it could lead to a potential safety defect that can cause injury or even death. All recalls listed are as of September 19, 2016 as put out by the NTHSA.(1)
All safety defects must be repaired by a dealer at no cost to you. If you see your vehicle on the list you can follow the link for more information or call a dealer for more information
Vehicle | Recall | Date | More Information |
Audi Recalls | |||
A3 | |||
2016 Cabriolet | Side Marker Lights may not Illuminate | September 6, 2016 | |
2016 e-tron | Side Marker Lights may not Illuminate | September 6, 2016 | |
2016 Sedan | Side Marker Lights may not Illuminate | September 6, 2016 | |
A4 | |||
2017 Sedan | Side Marker Lights may not Illuminate | September 6, 2016 | |
A8 | |||
2010-2013 | Coolant Leak may cause Engine Stall | August 24, 2016 | |
Q3 | |||
2015-2017 | Side Marker Lights may not Illuminate | September 6, 2016 | |
Q7 | |||
2015-2017 2017 | Side Marker Lights may not Illuminate Loss of Electric Power Steering Assist | September 6, 2016 September 8, 2016 | |
TT | |||
2016-2017 Coupe | Side Marker Lights may not Illuminate | September 6, 2016 | |
2016 Roadster | Side Marker Lights may not Illuminate | September 6, 2016 | |
BMW Recalls | |||
M2 | |||
2016 Coupe | Rear Sub-Frame Bolts may Loosen | February 24, 2015 | Details |
M3 | |||
2015-2017 Sedan | Rear Sub-Frame Bolts may Loosen | February 24, 2015 | Details |
M4 | |||
2016 Coupe 2015-2016 Convertible | Rear Sub-Frame Bolts may Loosen Rear Sub-Frame Bolts may Loosen | February 24, 2015 February 24, 2015 | |
Cadillac Recalls | |||
CT6 | |||
2016 | Missing Bolt may Allow Seat Belt Webbing to Detach | September 23, 2016 | Details |
Chrysler Recalls | |||
200 | |||
2011-2014 | Air Bags/Seat Belt Pretensioners may be Disabled | September 15, 2016 | Details |
Sebring | |||
2010 | Air Bags/Seat Belt Pretensioners may be Disabled | September 15, 2016 | Details |
Dodge Recalls | |||
Avenger | |||
2010-2014 | Air Bags/Seat Belt Pretensioners may be Disabled | September 15, 2016 | Details |
Caliber | |||
2010-2012 | Air Bags/Seat Belt Pretensioners may be Disabled | September 15, 2016 | Details |
Fiat Recalls | |||
500 | |||
2016 | Incorrect Spare Tire Information | September 15, 2016 | Details |
Ford Recalls | |||
Transit | |||
2015-216 | Engine may Stall Due to Fuel Pump Contamination | August 24, 2016 | Details |
Hyundai Recalls | |||
Sonata | |||
2016 | Air Bag may not Prevent Neck Injury | August 24, 2016 | Details |
Azera | |||
2007-2008 | Driver Seat May Inadvertently Move | August 31, 2016 | Details |
Jeep Recalls | |||
Patriot | |||
2010-2014 | Air Bags/Seat Belt Pretensioners may be Disabled | September 15, 2016 | Details |
Compass | |||
2010-2014 | Air Bags/Seat Belt Pretensioners may be Disabled | September 15, 2016 | Details |
Land Rover Recalls | |||
Discovery | |||
2015 Sport | Transmission may Unexpectedly Shift to Neutral | August 23, 2016 | Details |
Maserati Recalls | |||
Ghibli | |||
2015 | Front Wheel Bearings with Insufficient Hardness | September 08, 2016 | Details |
Range Rover Recalls | |||
Evoque | |||
2014-2015 | Transmission may Unexpectedly Shift to Neutral | August 23, 2016 | Details |
SharpTruck is not responsible for any recalls that are not listed on the site. This is a list provided by the NHTSA and is updated